Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3290 S H 35 N/A N/A N/A $7,404,000 Unknown 563 days
1222 Smokehouse Rd. N/A N/A N/A $5,359,999 Unknown 277 days
417 S Fulton Beach N/A N/A N/A $4,950,000 Unknown 122 days
1053 North Isle Drive 5 5 3,295 $2,200,000 $667 624 days
13 Sea Shell Shores Drive 5 6 4,982 $1,999,999 $401 211 days
1703 Highway 35 S N/A N/A 10,688 $1,995,000 $186 225 days
1879 Bay Shore Drive 4 3 2,892 $1,950,000 $674 104 days
149 Old Salt Lake Rd N/A N/A 2,736 $1,900,000 $694 339 days
12 Sea Shell Shores Drive 4 5 3,622 $1,894,000 $522 166 days
1010 Grand Cayman Court 4 4 3,309 $1,800,000 $543 32 days
203 N Magnolia Street 4 4 3,263 $1,750,000 $536 486 days
1125 W Market Street N/A N/A 9,728 $1,600,000 $164 79 days
29 Whooping Crane 4 4 2,996 $1,600,000 $534 136 days
701 Hwy 35 N N/A N/A 3,320 $1,600,000 $481 189 days
3211 Loop 1781 N/A N/A N/A $1,599,900 Unknown 297 days
1421 W Corpus Christi Street N/A N/A 712 $1,500,000 $2,106 190 days
1803 Highway 35 Highway S N/A N/A 2,580 $1,495,900 $579 204 days
20 Mazatlan Drive 4 5 2,318 $1,495,000 $644 105 days
145 Foxtail Lane 3 3 2,802 $1,449,000 $517 228 days
33 Blue Heron Drive 5 4 2,668 $1,395,000 $522 477 days
150 Ridge Harbor Drive 3 2 1,900 $1,390,000 $731 42 days
2024 FM 2165 Road N/A N/A N/A $1,350,000 Unknown 806 days
2248 Fm 1781 N/A N/A N/A $1,349,500 Unknown 1475 days
107 Windjammer Street 5 4 2,552 $1,325,000 $519 199 days
1417 S Water Street 4 5 2,443 $1,200,000 $491 281 days
Average: 3.0 2.5 1,780 $410,775 $310 196 days
Viewing 1 - 25 of 595
Viewing 1 - 25 of 595
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
244 Starboard Avenue 3 4 2,158 $895,000 $414 59 days
119 Ball Street 4 4 2,380 $729,999 $306 46 days
2006 Crescent Drive 2 3 2,666 $525,000 $196 122 days
6 Saint Andrews Place 3 2 2,542 $519,000 $204 5 days
137 Angel Oak Drive 4 3 2,464 $494,999 $200 83 days
406 Cherry Drive 2 2 2,470 $465,000 $188 8 days
53 Old Cottage Beach 3 3 1,524 $450,000 $295 171 days
114 Haven Woods Drive 4 3 2,541 $435,000 $171 78 days
2516 Bayhouse Drive Unit #2516 3 2 1,357 $399,900 $294 529 days
125 Shoalwater Way 4 3 2,473 $385,000 $155 44 days
1013 St Croix Drive 3 2 1,491 $379,998 $254 243 days
102 Plantation Drive 4 2 1,879 $375,000 $199 34 days
115 Georgian Oaks 4 2 1,881 $375,000 $199 26 days
154 Shady Terrace Lane 4 2 1,732 $373,000 $215 4 days
948 Oak Avenue 3 2 2,445 $350,000 $143 233 days
843 Pine Ave 3 2 2,028 $335,000 $165 44 days
297 Sherwood Drive 5 2 2,394 $335,000 $139 59 days
508 E King Street 3 2 1,280 $325,000 $253 54 days
1009 St Croix Drive 4 2 1,604 $319,900 $199 235 days
110 Whistlers 3 2 1,683 $319,000 $189 8 days
129 Palmetto Point 3 3 1,144 $319,000 $278 178 days
609 Lauderdale Drive 2 2 1,050 $300,000 $285 80 days
133 Barbuda Drive 5 3 1,892 $297,156 $157 45 days
427 Sanctuary Drive N/A N/A N/A $295,000 Unknown 108 days
153 Grenada Drive 5 2 1,812 $290,900 $160 177 days
Average: 3.4 2.4 1,762 $331,744 $205 99 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!