Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Laughter Lane 6 8 5,544 $5,500,000 $992 120 days
104 Tucked Away Lane N/A N/A N/A $5,000,000 Unknown 30 days
350 & 362 Mustang Boulevard 4 5 4,376 $4,995,000 $1,141 87 days
718 Silverleaf Street 6 7 4,576 $4,800,000 $1,048 13 days
337 Piper Boulevard 6 6 4,272 $3,999,999 $936 189 days
541 Channel View Drive 4 3 2,982 $3,250,000 $1,089 79 days
1224 On The Beach Road N 5 3 2,338 $2,999,999 $1,283 200 days
165 Triton 7 9 4,734 $2,995,000 $632 166 days
104 Sea Rocket Lane 8 9 4,863 $2,995,000 $615 192 days
121 Bikini Drive 6 7 5,274 $2,995,000 $567 352 days
3030, 3034 & 3038 On The Beach N/A N/A 5,013 $2,900,000 $578 198 days
166 La Joya 6 6 4,164 $2,895,000 $695 7 days
200 Round Road 5 6 4,074 $2,850,000 $699 130 days
220 Sundew 5 5 3,712 $2,795,000 $752 206 days
260 Sunrise Avenue 6 5 2,623 $2,750,000 $1,048 9 days
2121 State Highway 361 N/A N/A N/A $2,750,000 Unknown 126 days
6189 State Highway 361 N/A N/A N/A $2,700,000 Unknown 185 days
6221 State Highway 361 Highway N/A N/A N/A $2,699,000 Unknown 236 days
264 Hide Away Drive 5 6 3,614 $2,695,000 $745 161 days
132 Wild Indigo 6 6 4,709 $2,675,000 $568 171 days
244 Sunrise Avenue 5 6 3,349 $2,625,000 $783 21 days
No address N/A N/A 5,253 $2,600,000 $494 125 days
288 Hide Away Drive 5 6 3,727 $2,549,000 $683 224 days
215 Laughter Lane 7 6 3,595 $2,515,000 $699 162 days
217 South Shore Drive 5 6 3,074 $2,495,000 $811 127 days
Average: 3.0 2.9 1,641 $759,381 $488 233 days
Viewing 1 - 25 of 774
Viewing 1 - 25 of 774
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Charming Lane 6 8 5,069 $5,995,000 $1,182 0 days
250 Sunrise Avenue 4 6 3,550 $2,499,000 $703 14 days
500 Ocean View 5 6 4,513 $2,495,000 $552 354 days
700 Sunset Avenue 6 7 3,133 $2,250,000 $718 293 days
320 Purslane Drive 4 5 2,823 $1,995,000 $706 2 days
969 Banyan Beach Drive 6 6 3,414 $1,690,000 $495 108 days
404 Bahia Mar 4 3 2,706 $1,345,000 $497 59 days
209 Horse Tail Lane 3 4 1,673 $1,260,000 $753 73 days
250 Tailwind Drive Unit #F 4 4 1,816 $1,235,000 $680 72 days
5601 State Highway 361 Unit #103 4 3 2,271 $1,100,000 $484 146 days
200 Sunset Avenue 4 4 1,863 $1,095,000 $587 234 days
609 Sandy Lane 5 5 2,972 $1,095,000 $368 165 days
185 Paradise Pointe Drive 5 5 2,088 $899,900 $430 89 days
121 Beach view estates 4 5 2,615 $899,000 $343 54 days
305 Marina Drive 4 3 3,020 $899,000 $297 132 days
173 Spanish Dagger 5 5 2,092 $850,000 $406 36 days
1000 Lantana Drive Unit #601 3 2 1,610 $829,999 $515 334 days
424 Trojan Street 4 3 1,974 $750,000 $379 61 days
7565 Welkan Cove 3 2 1,978 $649,900 $328 8 days
2727 S 11th Street Unit #4 4 3 1,424 $625,000 $438 166 days
4781 Captiva Lane 3 3 1,561 $615,000 $393 55 days
1022 Channel Vista Drive 3 3 1,683 $599,000 $355 9 days
702 Parkplace 3 2 1,200 $599,000 $499 18 days
125 Sea Bird Lane 3 3 2,633 $550,000 $208 331 days
622 Sandy Lane 3 2 1,445 $519,000 $359 63 days
Average: 3.6 3.4 2,007 $910,076 $452 120 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!