Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Bay Harbor Drive 7 8 5,812 $5,995,000 $1,031 133 days
2100 E Hwy 361 Highway N/A N/A 9,548 $3,900,000 $408 21 days
755 S Bay Street 5 4 4,278 $3,500,000 $818 99 days
2707 Highway 35 N N/A N/A N/A $2,300,000 Unknown 70 days
130 Bay Harbor Drive 4 3 2,477 $2,225,000 $898 94 days
313 Porpoise Drive 4 4 3,207 $1,795,000 $559 50 days
217 Port St Claire 4 4 3,195 $1,750,000 $547 184 days
6 La Buena Vida Drive 5 4 3,626 $1,590,000 $438 974 days
1410-1440 Highway 35 N/A N/A N/A $1,399,000 Unknown 190 days
3001 Highway 35 N/A N/A 6,628 $1,299,900 $196 71 days
111 Angelfish Court 4 4 3,234 $1,280,000 $395 61 days
104 Bay Harbor Drive 5 3 2,933 $1,230,000 $419 38 days
214 Bayview Drive 4 5 4,063 $1,125,000 $276 162 days
315 Kring N/A N/A 864 $1,123,000 $1,299 1015 days
112 Dolphin Court 3 3 2,793 $1,099,000 $393 1023 days
415 Porpoise Drive 3 3 2,395 $995,000 $415 64 days
306 & 324 E Goodnight Avenue N/A N/A 6,087 $995,000 $163 1094 days
507 S Arch 6 6 5,280 $949,000 $179 49 days
127 Sea Mist Drive 5 5 3,019 $899,000 $297 115 days
126 Sea View Drive 3 2 2,170 $880,000 $405 132 days
2388 CR 1810 4 2 1,680 $849,000 $505 66 days
135 Sea View Drive 3 3 2,027 $825,000 $407 36 days
950 S Bay Street 3 2 1,993 $825,000 $413 123 days
103 Driftwood Drive 4 4 2,276 $825,000 $362 417 days
761 Pompano Drive 3 3 1,794 $809,000 $450 49 days
Average: 3.3 2.3 2,096 $370,877 $258 203 days
Viewing 1 - 25 of 266
Viewing 1 - 25 of 266
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2088 Murphy Road 1 1 1,200 $614,900 $512 4 days
113 Port St Claire 3 2 1,766 $597,500 $338 110 days
1701 Highway 35 Byp N/A N/A N/A $499,000 Unknown 619 days
2416 E State Highway 361 N/A N/A N/A $475,000 Unknown 14 days
1041 S MCCAMPBELL 3 2 1,778 $385,000 $216 39 days
924 S 10TH 3 2 1,717 $367,999 $214 11 days
151 N 9th Street 3 2 1,676 $344,999 $205 139 days
1911 Estes Flats Drive 4 2 1,575 $268,900 $170 40 days
1045 S 13th Street 4 4 2,278 $259,900 $114 15 days
2150 Big Bayou 4 2 1,601 $247,000 $154 158 days
2050 Admiral Lane 3 2 1,603 $225,000 $140 246 days
126 N Whitney Street 3 2 1,835 $219,900 $119 25 days
1607 W Palm Drive 3 2 1,404 $219,000 $155 63 days
442 W Yoakum Avenue 4 3 2,166 $199,000 $91 708 days
959 S 9th Street 2 1 816 $180,000 $220 155 days
306 N Houston Street 4 1 1,270 $139,000 $109 27 days
1315 W Deberry Avenue N/A N/A N/A $109,999 Unknown 264 days
104 Augusta Circle N/A N/A 80 $99,000 $1,237 357 days
1146 N Mccampbell Street 2 2 2,607 $89,900 $34 53 days
249 N 10th Street 5 2 1,713 $59,900 $34 48 days
Lot 2 S 12th St N/A N/A N/A $26,000 Unknown 405 days
Average: 3.2 2.0 1,593 $267,947 $239 166 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!