Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2852 Pvt Hunt & FM 893 (Moore Avenue) N/A N/A 704 $14,750,000 $20,951 555 days
Fm 893 N/A N/A N/A $14,000,000 Unknown 3136 days
Reliant Drive N/A N/A N/A $12,000,000 Unknown 863 days
0000 County Road 3667, CR 1612, CR 1906 N/A N/A N/A $6,500,000 Unknown 1029 days
NEC Buddy Ganem @ Midway FKA CR2004/72 & CR3567/79 N/A N/A N/A $5,505,500 Unknown 1351 days
410 Lang Road 120 64 59,159 $4,900,000 $82 44 days
620 Moore Avenue N/A N/A 4,625 $2,400,000 $518 84 days
0000 Buddy Ganem (aka Fm 3239) N/A N/A N/A $1,700,000 Unknown 1003 days
1031 Us Highway N/A N/A 6,461 $1,489,999 $230 283 days
204 Black Diamond 6 5 4,653 $998,000 $214 67 days
809 Houston Street N/A N/A 1,784 $950,000 $532 87 days
120 Shore Drive 3 3 2,359 $777,000 $329 75 days
1501 Denver Street N/A N/A 14,008 $770,000 $54 60 days
100 Lone Oak Street 4 2 1,954 $649,900 $332 93 days
1343 W Bayview Drive 3 3 2,636 $624,900 $237 93 days
0000 Stark (FKA CR 3685) N/A N/A N/A $599,900 Unknown 414 days
900 Moore Avenue N/A N/A 3,928 $589,000 $149 193 days
2 Schendel 5 4 2,950 $569,000 $192 141 days
623 Broadway Blvd 4 4 3,378 $555,000 $164 398 days
103 Granby Place 5 3 3,769 $550,000 $145 264 days
4187 COUNTRY PL 4 3 2,891 $549,900 $190 337 days
328 Palmer Drive 4 3 2,625 $525,000 $200 46 days
2131 Escondido 5 3 2,836 $524,000 $184 14 days
420 Gulfton Drive 5 3 2,647 $515,000 $194 87 days
2131 Medusa Drive 5 4 3,616 $514,999 $142 29 days
Average: 4.5 2.9 2,563 $712,647 $337 179 days
Viewing 1 - 25 of 156
Viewing 1 - 25 of 156
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
912 Waterview 5 6 4,103 $879,900 $214 83 days
902 US Highway 181 N/A N/A 1,575 $600,000 $380 808 days
1347 W Bayview Drive 3 3 2,927 $599,900 $204 38 days
202 Augusta Drive 5 3 2,741 $515,000 $187 10 days
1820 Clapper Rail Drive 4 4 2,377 $475,000 $199 88 days
2133 Medusa Drive 4 3 3,332 $459,999 $138 2 days
1814 Spoonbill Drive 3 2 1,900 $394,900 $207 91 days
308 Sea Gate Drive 4 3 2,740 $394,000 $143 96 days
2221 Mendocino Drive 4 3 2,348 $379,900 $161 41 days
2325 Memorial Parkway 4 3 2,256 $365,000 $161 11 days
102 Sapphire Street 4 3 2,017 $346,946 $172 27 days
217 Moon Stone Drive 4 2 1,796 $343,135 $191 14 days
1818 Bay Landing Drive 4 2 1,717 $329,900 $192 19 days
336 Lema Drive 4 2 1,988 $325,000 $163 104 days
321 Pacific Drive 4 2 1,831 $319,999 $174 101 days
2302 Twin Oaks Drive 4 3 2,260 $299,900 $132 47 days
213 Seco Drive 3 2 1,960 $297,500 $151 7 days
234 Amethyst Street 3 2 1,415 $296,790 $209 15 days
2223 Mangrove Drive 4 2 1,582 $284,900 $180 174 days
2100 Mangrove Drive 3 3 1,765 $279,000 $158 17 days
1032 Pasadena Street 4 2 1,545 $279,000 $180 318 days
1001 Starlite Drive 4 2 2,214 $264,900 $119 69 days
216 Llano Drive 3 2 2,116 $255,000 $120 130 days
1120 La Mirada 3 2 1,404 $249,500 $177 29 days
123 E Janin Circle 3 2 1,552 $234,900 $151 66 days
Average: 3.6 2.5 1,972 $334,927 $172 96 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!